Inland NW Masters Swimming, United States Masters Swimming
HomeAbout USMS TeamsMeets and EventsResults and HistoryBoard and BylawsNewsletterLinks
Meet ResultsOpen Water ResultsAnnual AwardsInland NW RecordsNW Zone Records

       
   
updated June 23, 2008
   
   

NW Zone Records Men, Short Course Meters

Event 18-24 Club Time Date
50 Freestyle Kyle Ciminski PNA 24.77 2/19/06
100 Freestyle Steve Schmidt PNA 54.98 10/19/85
200 Freestyle Pieter deHart AK 2:02.93 12/14/02
400 Freestyle Steve Schmidt PNA 4:29.09 10/19/85
800 Freestyle Sam Chesnut IEM 9:28.14 11/12/94
1500 Freestyle Sam Chesnut IEM 18:48.86 2/05/95
50 Backstroke Brian Wilkerson IEM 28.37 10/26/86
100 Backstroke Nathan Johnsen ORE 1:03.02 11/14/04
200 Backstroke Matt Boles ORE 2:22.51 12/15/96
50 Breaststroke Kyle Ciminski PNA 30.90 9/24/06
100 Breaststroke Kyle Ciminski PNA 1:09.08 2/19/06
200 Breaststroke Kyle Ciminski PNA 2:37.37 11/19/06
50 Butterfly Kyle Ciminski PNA 26.20 11/19/06
100 Butterfly Kyle Ciminski PNA 58.97 2/19/06
200 Butterfly Brian Wilkerson IEM 2:34.55 10/26/86
100 Individual Medley Kyle Ciminski PNA 1:01.27 2/19/06
200 Individual Medley Pieter deHart AK 2:19.50 12/14/02
400 Individual Medley Richard Jordan PNA 5:04.23 11/19/06
Event 25-29 Club Time Date
50 Freestyle Curtis Taylor ORE 24.19 12/09/00
100 Freestyle Troy Davidson PNA 52.77 2/17/08
200 Freestyle Tom O'Brien PNA 2:01.93 5/16/98
400 Freestyle Steve Schmidt PNA 4:25.81 1/20/90
800 Freestyle Steve Schmidt PNA 9:25.41 10/29/89
1500 Freestyle Steve Stoneham ORE 18:57.77 11/16/97
50 Backstroke Tom Roth AK 28.12 12/1989
100 Backstroke Richard Swoboda IEM 1:01.15 1/21/96
200 Backstroke Trevor Gray IEM 2:18.22 11/30/02
50 Breaststroke Noel Berlin MAC 32.43 11/20/05
100 Breaststroke Justin Farabee PNA 1:10.23 12/15/91
200 Breaststroke Justin Farabee PNA 2:32.03 12/15/91
50 Butterfly Bryan Addleman ORE 25.85 12/05/99
100 Butterfly Bill Zolna OMS 59.86 11/15/98
200 Butterfly Tom O'Brien PNA 2:10.91 5/16/88
100 Individual Medley Bryan Addleman ORE 1:00.72 12/05/99
200 Individual Medley Bill Zolna OMS 2:17.86 11/15/98
400 Individual Medley Bill Zolna OMS 4:51.27 11/15/98
Event 30-34 Club Time Date
50 Freestyle Pat Hayes UTA 24.25 10/04/97
100 Freestyle Pat Hayes UTA 53.86 10/04/97
200 Freestyle Craig Mallery PNA 2:02.90 6/24/94
400 Freestyle Dennis Tesch UTA 4:20.34 10/13/96
800 Freestyle Dennis Tesch UTA 8:55.82 10/13/96
1500 Freestyle Dennis Tesch UTA 16:51.79 10/13/96
50 Backstroke Robert Kabacy ORE 29.01 12/05/98
100 Backstroke Richard Swoboda IEM 1:02.64 5/04/97
200 Backstroke Phillip King ORE 2:18.74 12/15/96
50 Breaststroke Kameron Wells PNA 31.16 6/24/94
100 Breaststroke Greg Latta ORE 1:10.11 12/05/99
200 Breaststroke Brad Williams PNA 2:38.53 1/20/90
50 Butterfly Michael Sorensen AK 25.99 12/1999
100 Butterfly Michael Sorenseon AK 56.55 12/1999
200 Butterfly Bill Zolna ORE 2:16.84 12/09/00
100 Individual Medley Greg Latta ORE 1:02.39 12/05/99
200 Individual Medley Michael Makarczyk UMS 2:21.63 12/07/91
400 Individual Medley Doug Stewart ORE 4:59.60 12/05/98
Event 35-39 Club Time Date
50 Freestyle Taylor Curtis ORE 24.91 9/09/07
100 Freestyle John Keppeler ORE 53.62 12/07/03
200 Freestyle John Keppeler ORE 1:58.99 12/07/03
400 Freestyle Dennis Baker ORE 4:16.69 12/09/00
800 Freestyle Doug Stewart ORE 9:03.99 12/05/99
1500 Freestyle David Kays PNA 17:49.63 11/19/06
50 Backstroke John Keppeler ORE 27.92 12/07/03
100 Backstroke John Keppeler ORE 59.57 12/07/03
200 Backstroke John Keppeler ORE 2:08.57 12/07/03
50 Breaststroke John Hudson ORE 32.17 12/15/02
100 Breaststroke John Hudson ORE 1:09.30 12/14/02
200 Breaststroke Greg Harrison PNA 2:28.35 10/15/89
50 Butterfly David Barnes IEM 27.62 11/14/93
100 Butterfly Chris Roth OMS 1:01.48 11/15/98
200 Butterfly Dennis Baker ORE 2:08.86 12/09/00
100 Individual Medley John Hudson ORE 1:04.13 12/14/02
200 Individual Medley Doug Stewart ORE 2:19.58 12/05/99
400 Individual Medley Doug Stewart ORE 4:58.82 12/05/99
Event 40-44 Club Time Date
50 Freestyle Rick Abbott AK 24.45 12/09/95
100 Freestyle Rick Abbott AK 53.25 12/09/95
200 Freestyle David Kays PNA 2:01.62 2/17/08
400 Freestyle David Kays PNA 4:20.27 2/17/08
800 Freestyle Dennis Baker ORE 8:46.71 11/14/04
1500 Freestyle David Kays PNA 17:30.39 2/18/07
50 Backstroke Robert Smith ORE 29.72 10/04/87
100 Backstroke David Burleson MAC 1:04.39 12/05/99
200 Backstroke David Burleson MAC 2:23.01 12/05/99
50 Breaststroke Roy Berg IWM 31.62 2/17/08
100 Breaststroke Pat Allender ORE 1:10.21 10/08/00
200 Breaststroke Greg Harrison PNA 2:31.37 1/23/93
50 Butterfly Rick Abbott AK 26.35 12/09/95
100 Butterfly Pat Allender ORE 1:02.40 10/08/00
200 Butterfly Dennis Baker ORE 2:06.48 11/20/05
100 Individual Medley Roy Berg IWM 1:00.16 2/17/08
200 Individual Medley Roy Berg IWM 2:12.16 2/17/08
400 Individual Medley Dennis Baker ORE 4:44.38 11/20/05
Event 45-49 Club Time Date
50 Freestyle Rick Abbott AK 25.10 12/13/03
100 Freestyle Rick Abbott AK 55.18 12/13/03
200 Freestyle Rick Abbott AK 2:06.40 12/11/04
400 Freestyle Steve Sussex PNA 4:20.25 10/08/00
800 Freestyle Steve Sussex PNA 9:07.63 10/08/00
1500 Freestyle Dan Robinson PNA 18:44.76 11/14/04
50 Backstroke Robert Smith ORE 29.33 3/12/89
100 Backstroke Rick Abbott AK 1:04.86 12/01/04
200 Backstroke Matthew Dixon AK 2:24.51 12/01/07
50 Breaststroke Jon Baca PNA 32.50 11/19/06
100 Breaststroke Pat Allender ORE 1:11.49 12/07/03
200 Breaststroke Pat Allender ORE 2:33.83 12/07/03
50 Butterfly Rick Abbott AK 26.84 12/13/03
100 Butterfly Dennis Baker ORE 58.35 11/19/06
200 Butterfly Dennis Baker ORE 2:06.40 11/19/06
100 Individual Medley Donald Graham PNA 1:05.34 4/06/02
200 Individual Medley Rick Colella PNA 2:22.84 10/08/00
400 Individual Medley Rick Colella PNA 5:02.52 10/08/00
Event 50-54 Club Time Date
50 Freestyle Larry Krauser IWM 25.00 5/19/03
100 Freestyle Larry Krauser IWM 55.10 5/19/03
200 Freestyle Larry Krauser IWM 2:03.10 11/09/03
400 Freestyle Larry Krauser IWM 4:26.37 5/19/03
800 Freestyle Larry Krauser IWM 9:24.76 5/19/03
1500 Freestyle Larry Krauser IWM 17:48.71 5/19/03
50 Backstroke Robert Smith ORE 30.14 6/26/94
100 Backstroke Wes Edwards ORE 1:05.99 12/3/06
200 Backstroke Wes Edwards ORE 2:24.93 12/09/07
50 Breaststroke Allen Stark ORE 33.40 12/05/99
100 Breaststroke Patrick Allender ORE 1:14.30 5/18/08
200 Breaststroke Patrick Allender ORE 2:43.30 5/18/08
50 Butterfly Donald Graham PNA 27.04 12/10/06
100 Butterfly Scott Lautman PNA 1:01.64 2/20/05
200 Butterfly Scott Lautman PNA 2:18.02 12/12/04
100 Individual Medley Donald Graham PNA 1:05.05 3/2004
200 Individual Medley Rick Abbott AK 2:26.22 12/10/05
400 Individual Medley Larry Krauser IWM 5:21.75 5/19/03
Event 55-59 Club Time Date
50 Freestyle Mike Tennant ORE 25.94 2/17/08
100 Freestyle Mike Tennant ORE 57.52

2/17/08

200 Freestyle Mike Tennant ORE 2:14.83 2/17/08
400 Freestyle Larry Krauser IWM 4:36.79 2/17/08
800 Freestyle James McCleery PNA 9:58.47 11/09/03
1500 Freestyle Larry Krauser IWM 18:40.59 2/17/08
50 Backstroke Robert Smith ORE 30.35 12/05/99
100 Backstroke Wes Edwards ORE 1:06.05 2/17/08
200 Backstroke Steven Thrasher PNA 2:37.05 11/17/96
50 Breaststroke Allen Stark ORE 33.73 12/02/07
100 Breaststroke Allen Stark ORE 1:15.26 12/01/07
200 Breaststroke Allen Stark ORE 2:46.36 12/09/07
50 Butterfly Fred Baird UTA 29.77 10/12/06
100 Butterfly Scott Lautman PNA 1:06.25 2/17/08
200 Butterfly Scott Lautman PNA 2:25.95 2/17/08
100 Individual Medley Wes Edwards ORE 1:09.00 2/17/08
200 Individual Medley Mike Tennant ORE 2:34.21 5/18/08
400 Individual Medley Jim McCleery PNA 5:38.92 9/29/01
Event 60-64 Club Time Date
50 Freestyle Robert Smith ORE 26.20 12/07/03
100 Freestyle Tom Landis ORE 1:01.72 3/18/02
200 Freestyle Tom Landis ORE 2:15.84 3/17/02
400 Freestyle Tom Landis ORE 4:56.83 3/16/02
800 Freestyle James McCleery PNA 9:58.99 2/19/06
1500 Freestyle James McCleery PNA 18.50.59 2/18/07
50 Backstroke Robert Smith ORE 31.31 2/15/04
100 Backstroke Robert Smith ORE 1:09.20 2/15/04
200 Backstroke Michael McColly PNA 2:42.44 2/19/06
50 Breaststroke Robert Smith ORE 35.59 2/16/03
100 Breaststroke Dave Daboll IEM 1:22.03 5/04/97
200 Breaststroke Steven Peterson PNA 2:59.67 11/19/06
50 Butterfly Robert Smith ORE 30.30 12/07/03
100 Butterfly Bert Petersen ORE 1:11.70 12/08/01
200 Butterfly Charles Beauregard ORE 3:15.78 5/18/08
100 Individual Medley Robert Smith ORE 1:09.39 12/07/03
200 Individual Medley Mike McColly PNA 2:46.24 11/06/05
400 Individual Medley Nick Leclerq PNA 5:25:65 2/19/06
Event 65-69 Club Time Date
50 Freestyle Tom Landis ORE 29.29 12/09/07
100 Freestyle Tom Landis ORE 1:02.12 2/18/07
200 Freestyle Tom Landis ORE 2:17.15 5/18/08
400 Freestyle Tom Landis ORE 4:55.56 2/18/07
800 Freestyle Tom Landis ORE 10:21.09 5/18/08
1500 Freestyle Tom Landis ORE 19:32.78 2/18/07
50 Backstroke Gary Chase PNA 33.90 2/20/05
100 Backstroke Robert Smith ORE 1:18.20 5/18/08
200 Backstroke Gary Chase PNA 2:45.56 2/20/05
50 Breaststroke Gary Chase PNA 38.33 2/20/05
100 Breaststroke Allan McDougall PNA 1:31.04 11/19/06
200 Breaststroke Allan McDougall PNA 3:22.37 11/19/06
50 Butterfly Bert Petersen ORE 30.71 2/23/03
100 Butterfly Bert Petersen ORE 1:13.32 1/19/03
200 Butterfly Tom Landis ORE 3:19.57 1/13/08
100 Individual Medley Robert Smith ORE 1:18.96 5/18/08
200 Individual Medley Tom Landis ORE 2:54.64 1/13/08
400 Individual Medley Tom Landis ORE 6:19.69 1/13/08
Event 70-74 Club Time Date
50 Freestyle David Radcliff ORE 29.77 11/14/04
100 Freestyle David Radcliff ORE 1:06.50 11/14/04
200 Freestyle David Radcliff ORE 2:30.45 12/09/07
400 Freestyle David Radcliff ORE 5:18.28 2/18/07
800 Freestyle David Radcliff ORE 11:01.38 12/09/07
1500 Freestyle David Radcliff ORE 21:24.18 2/18/07
50 Backstroke Horace Howlton UTA 38.11 10/2000
100 Backstroke Horace Knowlton UTA 1:25.77 10/15/99
200 Backstroke Horace Knowlton UTA 3:07.83 10/2000
50 Breaststroke Milton Marks ORE 41.97 12/09/00
100 Breaststroke David Radcliff ORE 1:37.90 9/11/05
200 Breaststroke Horace Knowlton UTA 3:35.04 12/11/99
50 Butterfly Bert Petersen ORE 31.55 2/17/08
100 Butterfly Bert Petersen ORE 1:22.37 5/18/08
200 Butterfly Harvey Prosser PNA 4:15.39 9/29/01
100 Individual Medley David Radcliff ORE 1:22.09 11/14/04
200 Individual Medley David Radcliff ORE 3:08.80 9/11/05
400 Individual Medley Duane Draves IEM 7:08.00 12/07/97
Event 75-79 Club Time Date
50 Freestyle Andrew Holden ORE 35.00 12/15/96
100 Freestyle Bill King ORE 1:21.57 2/17/08
200 Freestyle Bill King ORE 3:08.31 2/17/08
400 Freestyle Gilbert Young ORE 6:52.51 11/16/97
800 Freestyle Harvey Prosser PNA 13:49.21 11/09/03
1500 Freestyle Harvey Prosser PNA 26:53.03 2/15/04
50 Backstroke Gerald Huestis ORE 43.36 5/22/95
100 Backstroke Gerald Huestis ORE 1:36.27 5/22/95
200 Backstroke Gerald Huestis ORE 3:34.59 5/22/95
50 Breaststroke Milton Marks ORE 44:05 11/20/05
100 Breaststroke Milton Marks ORE 1:41.92 11/20/05
200 Breaststroke Milton Marks ORE 3:56.59 11/20/05
50 Butterfly Andrew Holden ORE 39.44 12/07/97
100 Butterfly Andrew Holden ORE 1:45.13 12/05/98
200 Butterfly Harvey Prosser PNA 4:49.31 9/25/04
100 Individual Medley Gerald Huestis ORE 1:37.32 5/22/95
200 Individual Medley Gerald Huestis ORE 3:32.70 5/22/95
400 Individual Medley Gerald Huestis ORE 7:45.08 5/22/95
Event 80-84 Club Time Date
50 Freestyle Willard Lamb ORE 37.31 11/19/06
100 Freestyle Andrew Holden ORE 1:30.23 12/07/03
200 Freestyle Gilbert Young ORE 3:23.31 12/07/03
400 Freestyle Harvey Prosser PNA 7:04.66 2/17/08
800 Freestyle Harvey Prosser PNA 14:39.58 6/8/08
1500 Freestyle Willard Lamb ORE 29:05.37 11/19/06
50 Backstroke Andrew Holden ORE 48.93 12/15/02
100 Backstroke Herb Eisenschmidt ORE 1:50.89 2/01/87
200 Backstroke Herb Eisenschmidt ORE 4:01.12 2/01/87
50 Breaststroke Jim Penfield PNA 55.32 10/29/89
100 Breaststroke Jim Penfield PNA 2:09.01 10/29/89
200 Breaststroke Everett Cassell PNA 4:37.70 1/16/94
50 Butterfly Andrew Holden ORE 41.87 12/05/99
100 Butterfly Andrew Holden ORE 2:01.64 11/09/03
200 Butterfly C.J. Hamilton IEM 7:13.35 2/05/95
100 Individual Medley Andrew Holden ORE 1:38.56 12/05/99
200 Individual Medley Andrew Holden ORE 4:19.20 11/14/04
400 Individual Medley Herb Eisenschmidt ORE 9:25.63 9/11/88
Event 85-89 Club Time Date
50 Freestyle Willard Lamb ORE 36.51 12/09/07
100 Freestyle Willard Lamb ORE 1:25.28 12/09/07
200 Freestyle Willard Lamb ORE 3:12.85 12/09/07
400 Freestyle H. Young PNA 11:53.50 2/19/06
800 Freestyle Willard Lamb ORE 14:04.48 5/18/08
1500 Freestyle Willard Lamb ORE 28:17.36 1/13/08
50 Backstroke Willard Lamb ORE 48.08 5/18/08
100 Backstroke Willard Lamb ORE 1:48.34 5/18/08
200 Backstroke Willard Lamb ORE 3:55.12 5/18/08
50 Breaststroke Jim Penfield PNA 58.39 10/31/93
100 Breaststroke Jim Penfield PNA 2:24.19 10/31/93
200 Breaststroke Jim Penfield PNA 6:01.03 1/21/96
50 Butterfly Andrew Holden ORE 47.89 9/11/04
100 Butterfly Andrew Holden ORE 2:01.65 11/13/04
100 Individual Medley Andrew Holden ORE 1:48.23 11/13/04
200 Individual Medley Andrew Holden ORE 4:19.20 11/13/04
400 Individual Medley Andrew Holden ORE 9:36.09 11/13/04
Event 90-94 Club Time Date
50 Freestyle Gene Crosset PNA 56.24 2/16/03
100 Freestyle Gene Crosset PNA 2:09.76 2/16/03
200 Freestyle Gene Crosset PNA 4:41.18 2/16/03
400 Freestyle Gene Crosset PNA 10:07.77 2/16/03
50 Backstroke Jim Penfield PNA 1:07.88 9/26/98
50 Breaststroke Jim Penfield PNA 1:07.22 11/15/98
100 Breaststroke Jim Penfield PNA 2:45.20 11/15/98
50 Butterfly JIm Penfield PNA 1:29.42 9/26/98
100 Individual Medley Clarence J. Hamilton IEM 4:27.94 11/29/03
Event 95-99 Club Time Date
No Swims Recorded
Event 100-104 Club Time Date
No Swims Recorded

 

   
                         
       



page updated
June 23, 2008

Inland Northwest Masters Swimming—the local masters swimming committee of United States Masters Swimming. Serving fitness and competitive swimmers in Eastern Washington and Northern Idaho. For corrections and updates to this site, please contact the Web Master