Inland NW Masters Swimming, United States Masters Swimming
HomeAbout USMS TeamsMeets and EventsResults and HistoryBoard and BylawsNewsletterLinks
Meet ResultsOpen Water ResultsAnnual AwardsInland NW RecordsNW Zone Records

       
   
updated June 23, 2008
   
   

NW Zone Records, Women, Short Course Meters

Event 18-24 Club Time Date
50 Freestyle Shelley Marshall PNA 28.20 11/03/79
100 Freestyle Pamela Stalter PNA 1:03.55 12/15/91
200 Freestyle Pamela Stalter PNA 2:16.44 12/15/91
400 Freestyle Allison Cox PNA 4:54.11 2/17/08
800 Freestyle Aurora Tallacksen PNA 10:04.47 12/05/99
1500 Freestyle Teri Campbell IEM 19:23.66 2/08/98
50 Backstroke Shona Pierce PNA 34.01 2/17/08
100 Backstroke Mary Lassiter PNA 1:12.33 1993
200 Backstroke Laura Juckeland ORE 2:34.73 12/15/96
50 Breaststroke Marcy Deniro UMS 36.95 12/07/91
100 Breaststroke Caitlyn Shortt ORE 1:16.03 5/18/08
200 Breaststroke Wendy Dixon ORE 3:00.89 10/08/00
50 Butterfly Caitlyn Shortt ORE 30.28 5/18/08
100 Butterfly Aurora Tallacksen PNA 1:12.05 12/05/99
200 Butterfly Lisa O'Brien PNA 2:46.92 10/19/85
100 Individual Medley Caitlyn Shortt ORE 1:08.29 5/18/08
200 Individual Medley Brittany Kunze PNA 2:41.25 9/24/06
400 Individual Medley Deborah Heim ORE 5:50.99 3/14/93
Event 25-29 Club Time Date
50 Freestyle F. Gambetti ORE 28.58 12/05/99
100 Freestyle Lauren Thies MAC 58.35 11/20/05
200 Freestyle Lauren Thies MAC 2:06.98 11/20/05
400 Freestyle Leissa Mills ORE 4:39.24 3/04/90
800 Freestyle Ellen Ferguson ORE 9:47.28 1/20/91
1500 Freestyle Lisa O'Brien PNA 18:47.44 5/16/88
50 Backstroke Katherine Johnson PNA 32.52 12/05/99
100 Backstroke Jennifer Butcher ORE 1:12.90 12/09/00
200 Backstroke Jacquelyn Foley PNA 2:32.34 2/17/08
50 Breaststroke Jean Dillon PNA 35.74 12/08/02
100 Breaststroke Jean Dillon PNA 1:18.40 9/28/02
200 Breaststroke Jean Dillon PNA 2:47.40 12/08/02
50 Butterfly Lauren Thies MAC 29.53 11/20/05
100 Butterfly Lauren Thies MAC 1:05.72 11/20/05
200 Butterfly Lisa O'Brien PNA 2:37.48 5/16/88
100 Individual Medley Lauren Thies MAC 1:08.01 11/20/05
200 Individual Medley Sara Shand PCM 2:29.63 12/07/91
400 Individual Medley Renee Hukkanen PNA 5:21.41 2/20/05
Event 30-34 Club Time Date
50 Freestyle Gracie Goddard ORE 28.05 12/01/90
100 Freestyle Colleen Philipps PNA 1:01.04 2/17/08
200 Freestyle Gracie Goddard ORE 2:15.81 12/01/90
400 Freestyle Nadine Bowen PNA 4:47.84 2/22/98
800 Freestyle Sara Quan ORE 9:45.42 12/14/02
1500 Freestyle Amy Halligan ORE 19:05.91 10/08/00
50 Backstroke Lauren Hasselquist AK 32.24 12/1989
100 Backstroke Zena Herrmann PNA 1:10.68 12/15/91
200 Backstroke Zena Herrmann PNA 2:32.32 12/15/91
50 Breaststroke Leslie McCullough PNA 34.13 9/16/00
100 Breaststroke Cara Hafner ORE 1:19.06 12/08/01
200 Breaststroke Linda Hegeberg PNA 2:50.59 10/08/00
50 Butterfly Barb Thrasher PNA 31.52 5/22/95
100 Butterfly Tammy Bennett HSK 1:07.34 5/16/88
200 Butterfly Tammy Bennett HSK 2:31.16 5/16/88
100 Individual Medley Lisa Hjerpe OMS 1:12.38 11/15/98
200 Individual Medley Colleen Philipps PNA 2:33.92 2/17/08
400 Individual Medley Linda Hegeberg PNA 5:33.54 10/08/00
Event 35-39 Club Time Date
50 Freestyle Gracie Goddard ORE 28.33 6/08/97
100 Freestyle Mimi Cook AK 1:02.17 12/13/03
200 Freestyle Mimi Cook AK 2:14.22 12/13/03
400 Freestyle Mimi Cook AK 4:45.75 12/01/01
800 Freestyle Mimi Cook AK 9:54.94 12/13/03
1500 Freestyle Mimi Cook AK 19:13.38 12/14/02
50 Backstroke Carolyn Mathews PNA 33.62 12/05/99
100 Backstroke Tara Simsak PNA 1:12.51 12/04/05
200 Backstroke Ellen Reynolds SNA 2:37.65 11/09/03
50 Breaststroke Jayna Tomac ORE 36.50 12/09/07
100 Breaststroke Jayna Tomac ORE 1:20.39 12/09/07
200 Breaststroke Linda Hegeberg PNA 2:53.71 11/19/06
50 Butterfly Nikki Weeks ORE 31.07 9/09/07
100 Butterfly Tara Simsak PNA 1:10.19 11/14/04
200 Butterfly Shauna Simpson PNA 2:37.72 2/19/06
100 Individual Medley Nikki Weeks ORE 1:11.93 9/09/07
200 Individual Medley Linda Hegeberg PNA 2:39.06 2/17/08
400 Individual Medley Rondamarie Smith PNA 5:33.13 11/19/06
Event 40-44 Club Time Date
50 Freestyle Lisa Dahl PNA 27.97 12/04/05
100 Freestyle Grace Goddard ORE 1:03.75 12/05/99
200 Freestyle Mimi Cook AK 2:19.80 12/10/05
400 Freestyle Susanne Simpson IEM 4:51.28 11/26/00
800 Freestyle Susanne Simpson IEM 9:56.22 11/24/01
1500 Freestyle Arlene Delmage ORE 19:59.46 11/19/06
50 Backstroke Valerie Jenkins ORE 32.94 11/14/04
100 Backstroke Zena Courtney PNA 1:11.10 12/05/99
200 Backstroke Zena Courtney PNA 2:35.19 12/05/99
50 Breaststroke Ginger Pierson ORE 38.36 6/27/87
100 Breaststroke Colette Crabbe ORE 1:23.19 10/08/00
200 Breaststroke Colette Crabbe ORE 2:59.71 10/08/00
50 Butterfly Lisa Dahl PNA 30.27 12/04/05
100 Butterfly Kathy Byers PNA 1:10.06 10/08/00
200 Butterfly Susanne Simpson IEM 2:38.43 11/24/01
100 Individual Medley Lisa Dahl PNA 1:11.23 12/04/05
200 Individual Medley Linda Hegeberg PNA 2:39.06 2/17/08
400 Individual Medley Arlene Delmage ORE 5:48.06 11/19/06
Event 45-49 Club Time Date
50 Freestyle Lisa Dahl PNA 27.54 7/21/06
100 Freestyle Karen Andrus-Hughes ORE 1:02.84 9/11/04
200 Freestyle Karen Andrus-Hughes ORE 2:20.80 11/14/04
400 Freestyle Lynn DeGeorge AK 5:00.93 12/10/05
800 Freestyle Susanne Simpson IWM 9:42.24 2/20/05
1500 Freestyle Mary Sweat ORE 19:49.05 11/14/04
50 Backstroke Karen Andrus-Hughes ORE 32.59 11/19/06
100 Backstroke Karen Andrus-Hughes ORE 1:10.92 11/14/04
200 Backstroke Karen Andrus-Hughes ORE 2:38.51 11/14/04
50 Breaststroke Lisa Dahl PNA 37.82 9/23/07
100 Breaststroke Colette Crabbe ORE 1:20.84 11/20/05
200 Breaststroke Colette Crabbe ORE 2:54.05 12/15/02
50 Butterfly Lisa Dahl PNA 30.18 9/23/07
100 Butterfly Susanne Simpson IWM 1:07.99 2/20/05
200 Butterfly Susanne Simspon IWM 2:29.32 2/20/05
100 Individual Medley Lisa Dahl PNA 1:12.18 11/19/06
200 Individual Medley Colette Crabbe ORE 2:36.71 12/15/02
400 Individual Medley Colette Crabbe ORE 5:35.51 12/14/02
Event 50-54 Club Time Date
50 Freestyle Karen Andrus-Hughes ORE 29.53 1/13/08
100 Freestyle Karen Andrus-Hughes ORE 1:03.47 12/09/07
200 Freestyle Karen Andrus-Hughes ORE 2.26.43 1/13/08
400 Freestyle Jo Moore PNA 5:12.93 2/18/07
800 Freestyle Jo Moore PNA 11:00.16 2/19/06
1500 Freestyle Jo Moore PNA 20:51.18 2/18/07
50 Backstroke Karen Andrus-Hughes ORE 32.67 9/09/07
100 Backstroke Karen Andrus-Hughes ORE 1:10.35 9/09/07
200 Backstroke Karen Andrus-Huges ORE 2:39.76 2/17/08
50 Breaststroke Colette Crabbe ORE 39.20 2/17/08
100 Breaststroke Ginger Pierson MAC 1:25.80 12/13/96
200 Breaststroke Colette Crabbe ORE 3:01.47 1/13/08
50 Butterfly Robin Parisi MAC 31:97 11/20/05
100 Butterfly Colette Crabbe ORE 1:14.79 2/17/08
200 Butterfly Colette Crabbe ORE 2:46.13 2/17/08
100 Individual Medley Robin Parisi MAC 1:15.75 11/20/05
200 Individual Medley Colette Crabbe ORE 2:43.52 2/17/08
400 Individual Medley Colette Crabbe ORE 5:44.58 1/13/08
Event 55-59 Club Time Date
50 Freestyle Colny Tucker AK 30.63 12/9/06
100 Freestyle Charlotte Davis PNA 1:09.11 2/18/07
200 Freestyle Lavelle Stoinoff ORE 2:40.27 3/12/89
400 Freestyle Lavelle Stoinoff ORE 5:34.32 3/12/89
800 Freestyle Lavelle Stoinoff ORE 11:29.99 3/12/89
1500 Freestyle Lavelle Stoinoff ORE 21:35.84 3/12/89
50 Backstroke Colny Tucker AK 38.71 12/9/06
100 Backstroke Teri Hendryx ORE 1:26.32 5/18/08
200 Backstroke Kathrine Casey PNA 3:10.62 2/16/03
50 Breaststroke Ginger Pierson MAC 40.27 8/23/03
100 Breaststroke Ginger Pierson MAC 1:27.95 8/23/03
200 Breaststroke Ginger Pierson MAC 3:17.54 8/23/03
50 Butterfly Charlotte Davis PNA 34.85 2/18/07
100 Butterfly Ginger Pierson MAC 1:29.02 4/21/02
200 Butterfly Ginger Pierson MAC 3:15.13 4/01/01
100 Individual Medley Colny Tucker AK 1:25.18 12/9/06
200 Individual Medley Charlotte Davis PNA 2:56.37 2/18/07
400 Individual Medley Charlotte Davis PNA 6:10.45 2/18/07
Event 60-64 Club Time Date
50 Freestyle Joy Ward ORE 33.12 4/21/02
100 Freestyle Lavelle Stoinoff MAC 1.15.94 5/22/95
200 Freestyle Lavelle Stoinoff MAC 2:39.92 3/14/93
400 Freestyle Lavelle Stoinoff MAC 5:38.06 3/14/93
800 Freestyle Lavelle Stoinoff MAC 11:30.55 3/14/93
1500 Freestyle Lavelle Stoinoff MAC 22:54.52 11/20/94
50 Backstroke Joy Ward ORE 41.13 12/15/02
100 Backstroke Joy Ward ORE 1:27.97 2/19/06
200 Backstroke Joy Ward ORE 3:09.16 2/19/06
50 Breaststroke Ginger Pierson MAC 41.27 2/12/06
100 Breaststroke Ginger Pierson MAC 1:31.01 2/12/06
200 Breaststroke Ginger Pierson ORE 3:26.73 2/17/08
50 Butterfly Joy Ward ORE 36.27 4/21/02
100 Butterfly Sarah Welch PNA 1:32.17 9/23/07
200 Butterfly Ginger Pierson MAC 3:23.67 1/22/06
100 Individual Medley Suzanne Dills IWM 1:28.53 2/19/06
200 Individual Medley Joy Ward ORE 3:21.53 12/14/03
400 Individual Medley Suzanne Dills IWM 6:50.30 2/20/05
Event 65-69 Club Time Date
50 Freestyle Barbara Frid ORE 36.19 12/09/07
100 Freestyle Petey Smith ORE 1:21.44 10/29/89
200 Freestyle Lavelle Stoinoff ORE 2:55.51 12/14/02
400 Freestyle Lavelle Stoinoff ORE 5:59.10 12/15/02
800 Freestyle Lavelle Stoinoff ORE 12:20.68 12/01/02
1500 Freestyle Petey Smith ORE 25:29.12 12/01/90
50 Backstroke Joy Ward ORE 41.82 2/18/07
100 Backstroke Joy Ward ORE 1:31.22 2/18/07
200 Backstroke Joy Ward ORE 3:14.13 2/17/08
50 Breaststroke Barbara Frid ORE 47.20 2/17/08
100 Breaststroke Muriel Flynn PNA 1:59.03 5/16/88
200 Breaststroke Muriel Flynn PNA 4:12.82 5/16/88
50 Butterfly Joy Ward ORE 38.06 9/09/07
100 Butterfly Joy Ward ORE 1:40.75 12/09/07
200 Butterfly Joy Ward ORE 3:42.91 12/09/07
100 Individual Medley Barbara Frid ORE 1:32.98 12/09/07
200 Individual Medley Joy Ward ORE 3:30.76 12/09/07
400 Individual Medley Joy Ward ORE 7:30.43 1/13/08
Event 70-74 Club Time Date
50 Freestyle Petey Smith ORE 40.06 11/20/94
100 Freestyle Petey Smith ORE 1:28.93 11/20/94
200 Freestyle Petey Smith ORE 3:17.28 11/20/94
400 Freestyle Petey Smith ORE 7:01.87 12/10/95
800 Freestyle Petey Smith ORE 14:13.59 12/10/95
1500 Freestyle Petey Smith ORE 26:18.70 11/20/94
50 Backstroke Dorres Foster PNA 54.64 11/15/98
100 Backstroke Barbara Jackson MM 1:43.12 12/05/99
200 Backstroke Barbara Jackson MM 3:50.70 12/05/99
50 Breaststroke Margret Van Flein AK 57.10 12/10/05
100 Breaststroke Muriel Flynn PNA 2:06.37 1/16/94
200 Breaststroke Muriel Flynn PNA 4:25.83 1/16/94
50 Butterfly Betty Kercheval PNA 58.09 11/15/97
100 Butterfly Margaret Wells ORE 2:30.79 12/07/97
200 Butterfly Pat Matthiesen PNA 5:41.91 1/21/91
100 Individual Medley Barbara Jackson MM 1:52.90 12/05/99
200 Individual Medley Muriel Flynn PNA 4:32.69 11/17/96
400 Individual Medley Margaret Wells ORE 10:33.68 12/07/97
Event 75-79 Club Time Date
50 Freestyle Barbara Jackson MT 43.98 9/11/04
100 Freestyle Pauline Stangel ORE 1:55.69 11/16/97
200 Freestyle Pauline Stangel ORE 4:26.51 6/08/97
400 Freestyle Muriel Flynn PNA 8:49.25 11/15/98
800 Freestyle Sr. Madonna Buder IWM 18:22.62 11/26/05
1500 Freestyle Janet Kavadas PNA 37:47.60 11/19/06
50 Backstroke Barbara Jackson MT 50.25 9/11/04
100 Backstroke Barbara Jackson MT 1:47.77 9/11/04
200 Backstroke Maxine Carlson PNA 4:52.27 1/21/96
50 Breaststroke Muriel Flynn PNA 59.58 11/15/98
100 Breaststroke Muriel Flynn PNA 2:15.46 11/15/98
200 Breaststroke Muriel Flynn PNA 4:52.46 11/15/98
50 Butterfly Pat Matthiesen PNA 1:13.52 12/15/91
100 Butterfly Pat Matthiesen PNA 2:43.37 9/28/91
200 Butterfly Pat Matthiesen PNA 6:13.71 10/31/93
100 Individual Medley Muriel Flynn PNA 2:10.12 11/15/98
200 Individual Medley Muriel Flynn PNA 4:41.59 11/15/98
400 Individual Medley Margaret Wells ORE 10:26.76 12/07/03
Event 80-84 Club Time Date
50 Freestyle Pat Matthiesen PNA 1:01.39 11/15/97
100 Freestyle Pat Matthiesen PNA 2:15.89 11/17/96
200 Freestyle Pat Matthiesen PNA 5:03.40 9/26/97
400 Freestyle Marion Mueller PNA 12:12.96 10/31/93
800 Freestyle Betsy Austen ORE 22:16.83 12/09/07
50 Backstroke Bernice Phillips PNA 1:00.74 2/18/07
100 Backstroke Bernice Phillips PNA 2:15.42 2/18/07
200 Backstroke Bernice Phillips PNA 4:57.93 2/18/07
50 Breaststroke Muriel Flynn PNA 1:02.54 2/16/03
100 Breaststroke Muriel Flynn PNA 2:19.21 2/16/03
200 Breaststroke Muriel Flynn PNA 5:02.96 2/13/03
50 Butterfly Pat Matthiesen PNA 1:26.39 9/26/97
100 Butterfly Pat Matthiesen PNA 3:10.12 11/17/96
200 Butterfly Helena Hoffman ORE 8:44.16 12/15/96
100 Individual Medley Muriel Flynn PNA 2:22.36 2/20/05
200 Individual Medley Pat Matthiesen PNA 6:02.39 11/17/96
400 Individual Medley Elfie Stevenin ORE 17:23.53 12/14/02
Event 85-89 Club Time Date
50 Freestyle Pauline Stangel ORE 1:03.75 12/15/06
100 Freestyle Pauline Stangel ORE 2:28.38 11/19/06
200 Freestyle Pauline Stangel ORE 5:26.73 11/19/06
800 Freestyle Elfie Stevenin ORE 34:37.06 12/3/06
50 Backstroke Pat Matthiesen PNA 1:26.33 9/28/02
100 Backstroke Pat Matthiesen PNA 3:06.60 5/10/03
200 Backstroke Elfie Stevenin ORE 8:16.36 1/13/08
50 Breaststroke Pauline Stangel ORE 1:22.35 11/19/06
100 Breaststroke Livia Walker PNA 3:53.32 2/17/08
200 Breaststroke Livia Walker PNA 8:34.74 2/17/08
50 Butterfly Pat Matthiesen PNA 1:51.00 9/28/02
100 Butterfly Elfie Stevenin ORE 5:19.48 9/09/07
100 Individual Medley Pat Matthiesen PNA 3:31.62 9/28/02
200 Individual Medley Elfie Stevenin ORE 9:28.91 9/09/07
200 Individual Medley Elfie Stevenin ORE 23:20.13 1/13/08
Event 90-94 Club Time Date
50 Freestyle Hilda Buel ORE 1:53.37 9/11/05
100 Freestyle HiIda Buel ORE 5:12.26 11/14/04
200 Freestyle Hilda Buel ORE 11:16.96 11/20/05
50 Backstroke Hilda Buel ORE 2:08.15 9/09/06
100 Backstroke Hilda Buel ORE 4:36.60 11/19/06
200 Backstroke Hilda Buel ORE 10:16.22 11/20/05
50 Breaststroke Hilda Buel ORE 2:36.88 9/11/04
100 Breaststroke Hilda Buel ORE 6:29.78 10/29/05
200 Breaststroke HIlda Buel ORE 14:53.20 11/14/04
50 Butterfly Hilda Buel ORE 4:00.74 9/11/04
100 Individual Medley Hilda Buel ORE 5:58.92 9/11/05
200 Individual Medley Hilda Buel ORE 11:57.44 9/11/04
Event 95-99 Club Time Date
No Swims Recorded
Event 100-104 Club Time Date
No Swims Recorded

 

 

   
                         
       

page updated June 23, 2008


Inland Northwest Masters Swimming—the local masters swimming committee of United States Masters Swimming. Serving fitness and competitive swimmers in Eastern Washington and Northern Idaho. For corrections and updates to this site, please contact the Web Master